<?xml version="1.0" encoding="iso-8859-1"?>

<?xml-stylesheet type="text/xsl" href="/eu/markets/customerProfiles/customerProfiles_xsl.asp"?>
<casestudy>
	<breadcrumbs>
		<crumb>
			<name>Markets</name>
			<url>/eu/markets</url>
		</crumb>
		<crumb>
			<name>Customer Profiles</name>
			<url>/eu/markets/customerProfiles/default.asp</url>
		</crumb>
		<crumb>
			<name>Drexel University</name>
			<url>/eu/markets/customerProfiles/DrexelUniversity/default.asp</url>
		</crumb>
	</breadcrumbs>
	<name>Drexel University LeBow College of Business</name>
	<location>Philadelphia, Pennsylvania</location>
	<verticalMarkets>
		<verticalMarket>Education</verticalMarket>
	</verticalMarkets>
	<photos>
	<photo>
		<url>/eu/markets/customerProfiles/DrexelUniversity/imgs/image_DrexelBoardroomClassroom.jpg</url>
	</photo>
	<photo>
		<url>/eu/markets/customerProfiles/DrexelUniversity/imgs/image_DrexelProfessorPodium.jpg</url>
	</photo>
	<photo>
		<url>/eu/markets/customerProfiles/DrexelUniversity/imgs/image_DrexelMannedControlRoom.jpg</url>
	</photo>
	<photo>
		<url>/eu/markets/customerProfiles/DrexelUniversity/imgs/image_DrexelComputerLab.jpg</url>
	</photo>
	</photos>

	<mainBody>
		<item type="paragraph">The professors, IT professionals and students at Drexel University's LeBow College of Business in Philadelphia believe in technology. They believe that it saves time, improves communication, and ultimately makes the learning environment more appealing and effective. These aren't lessons driven home by long lectures or weekly exams. These benefits of technology are happening right before their very eyes, every day, thanks in large part to the new, up-and-running Computer Control software solution exclusively from AMX®.</item>
		<item type="pullText">“The university determined that the instructor's ability to experience total control of a student's computer was a significant factor in what they were trying to accomplish.”</item>
		<item type="paragraph">Installed by Audio Video System Group of HiFi House (AVSG) in Broomall, Penn., and programmed by the AMX East Regional Office in Horsham, Penn., more than 320 separate Computer Control student stations exist within six boardroom style classrooms, two case study rooms and four computer classrooms. Welcome to the new Leonard Pearlstein Business Learning Centre, which houses the LeBow College of Business. This modern $15 million facility features 40,000 square feet of instructional space in a four-floor structure. The first and third levels are currently equipped with Computer Control functionality — a significant upgrade compared to what was initially in place.</item>
		<item type="title">First Attempt</item>
		<item type="paragraph">When Drexel's administration elected to implement a way to command and remotely view a student's PC inside the classroom, they brought in a computer systems company — complete with proprietary software modules and lots of hardware hook-ups and cabling. The original design covered the entire four-story building. However, the results left much to be desired. Inside each classroom, the professor could only capture a student's computer screen and display it through a projector. A static screen shot. No true control capability. "The university determined that the instructor's ability to experience total control of a student's computer was a significant factor in what they were trying to accomplish," said Randy Wolfson, Systems Design Engineer at AVSG.</item>
		<item type="title">The Answer</item>
		<item type="paragraph">Drexel uninstalled the modules and hookups on three of the four floors, and relied on AVSG to discover a better alternative. That solution came to light at InfoComm 2003, where Wolfson sat in on a product demonstration of Computer Control. Add Modero® and NetLinx® to the mix, and the rest is history.</item>
		<item type="title">Student Stations</item>
		<item type="paragraph">In several rooms, the student stations are part of a series of U-shaped consoles that surround a single teaching station/podium located front and centre. Each of the student stations is equipped with custom panels, designed by AVSG, that include a permanently attached USB cable. It is protected by a grommet and can not be removed. The student simply takes a seat, plugs the present USB cable into their laptop PC, and instantly gains network access. No extra cables — because everything students need is right there in front of them. Anytime a network connection is established, the professor can take control of the student's PC.</item>
		<item type="paragraph">Life before Computer Control: the original proprietary design required several cables for the PC's audio and video outputs. Each time the professor wanted to experience computer control capabilities, the IT department had to personally issue the proper cables prior to class and collect them all afterwards.</item>
		<item type="title">Teaching Stations</item>
		<item type="paragraph">Positioned on the main lectern at the front of each integrated classroom, a 12-inch Modero Touch Panel represents the professor's central point of control. The user interface design reflects the layout of student stations in the form of on-screen buttons, which can be selected to connect to any laptop in the room. Each button relates directly to distinct student stations. Simply press the student location on the user interface and assume control of that PC.</item>	
		<item type="title">Control Rooms And Modero</item>
		<item type="paragraph">During the construction of the Leonard Pearlstein Business Learning Centre, Drexel administration and IT agreed that the building should have the ability to send and receive signals and information from any location. To manage this, each floor of the centre has a media control room, where an NXI NetLinx Integrated Controller with NetLinx ME260 Master, router switches and audio processing equipment are managed and maintained. This allows operators to monitor everything displayed in the integrated classrooms. Operators can also control cameras, audio/video sources, and the recording of lectures and videoconferences by navigating 12-inch and 15-inch Modero Touch Panels.</item>
	</mainBody>
</casestudy>
