<?xml version="1.0" encoding="iso-8859-1"?>

<?xml-stylesheet type="text/xsl" href="/markets/customerProfiles/customerProfiles_xsl.asp"?>
<casestudy>
	<breadcrumbs>
		<crumb>
			<name>Markets</name>
			<url>/markets</url>
		</crumb>
		<crumb>
			<name>Customer Profiles</name>
			<url>/markets/customerProfiles/default.asp</url>
		</crumb>
		<crumb>
			<name>Arizona State University Coor Building</name>
			<url>/markets/customerProfiles/ArizonaStateUniversity/default.asp</url>
		</crumb>
	</breadcrumbs>
	<name>Arizona State University - Coor Building</name>
	<location>Tempe, Arizona</location>
	<verticalMarkets>
		<verticalMarket>Education</verticalMarket>
	</verticalMarkets>
	<photos>
		<photo>
			<url>/markets/customerProfiles/ArizonaStateUniversity/imgs/image_LattieFCoorExterior.jpg</url>
		</photo>
		<photo>
			<url>/markets/customerProfiles/ArizonaStateUniversity/imgs/image_ASUAuditorium1.jpg</url>
		</photo>
		<photo>
			<url>/markets/customerProfiles/ArizonaStateUniversity/imgs/ASUTeachingStation2.jpg</url>
		</photo>
		<photo>
			<url>/markets/customerProfiles/ArizonaStateUniversity/imgs/image_ASUTeachingStationTableTop1.jpg</url>
		</photo>
		<photo>
			<url>/markets/customerProfiles/ArizonaStateUniversity/imgs/image_ASUTeachingStation1.jpg</url>
		</photo>
		<photo>
			<url>/markets/customerProfiles/ArizonaStateUniversity/imgs/image_ASUTeachingStation2.jpg</url>
		</photo>
		<photo>
			<url>/markets/customerProfiles/ArizonaStateUniversity/imgs/image_ASUTeachingStation3.jpg</url>
		</photo>
	</photos>
	<assets>
		<literature>
			<name>Arizona State University - Coor Building</name>
			<url>/assets/literature/Vertical.Markets.ASU.pdf</url>
			<thumbURL>/assets/literature/thumbs/edu_ArizonaState.jpg</thumbURL>
			<fileInfo>PDF | 476 KB</fileInfo>
			<date>2003</date>
			<priority>1</priority>
		</literature>
		
	</assets>
	<mainBody>
		<item type="paragraph">When the new Lattie F. Coor Building, located on the main campus of Arizona State University (ASU) in Tempe, opened its doors in January, it ushered faculty, students and IT technical support staff into the future of enhanced teaching methods, technology-aided learning, proactive maintenance and rapid response times — a future that is being experienced here and now.</item>
		<item type="pullText">“Any instructor can go from room to room and experience a mediated classroom environment that is identical to all the others.”</item>
		<item type="paragraph">This 275,000 square-foot academic center, which cost approximately $59 million to build during a two-year span, relies on AMX® NetLinx® Integrated Controllers as the proverbial lifeline to automate and monitor a variety of audio/video equipment. Technology Providers, Inc. (TPI) , an AMX dealer based in Phoenix, AZ, partnered with CCS Presentation Systems to work with ASU's IT technical support team to complete a $2.4 million integrated control system that includes 24 mediated classrooms and a 299-seat auditorium.</item>
		<item type="paragraph">"ASU is probably one of the most progressive institutions in the country as far as introducing technology into the classroom," said TPI President Ralph Cruz. "For the past five to six years, they have been extremely aggressive in outfitting their classrooms with mediated systems, providing the instructors with intuitive control so that students receive the best education possible."</item>
		<item type="paragraph">The 24 mediated classrooms, which reside on the second floor, use a consistent, standardized platform. Every room is facilitated through designs based on TPI's exclusive MLX teaching station. (To view a flash animated presentation about the MLX system, visit TPI's Website at: <a href="http://www.technoprov.com/" target="_blank">www.technoprov.com</a>.)</item> 
        <item type="paragraph">These 7-foot adjustable MCLs — mediated classroom lecterns — act as a single interface for ASU instructors to easily select source equipment, access and view data, and request IT support from a touch screen. Equipped with the NI-3000 NetLinx Integrated Controller from AMX, the stations also provide the ability to activate and control connected DVD and VCR players, two projectors, two projection screens, visiting laptop computers, as well as image previewing and volume output.</item> 
		<item type="paragraph">"This is the first building on ASU's campus to be entirely uniformed using this kind of technology," Cruz said. "Any instructor can go from room to room and experience a mediated classroom environment that is identical to all the others."</item> 
		<item type="paragraph">The same design concept was implemented in the auditorium located on the first floor. A few extra audio/video devices exist here in order to provide high-level audio and video playback. Ultimately, the control capabilities are virtually the same as those in the mediated classrooms. A 5.1 DVD player, for example, delivers a formidable graphics presentation and sound system. Multiple projectors display images across several large projection screens in order to accommodate hundreds of students or audience members in attendance. ASU instructors take control with maximum confidence and receive results in a much more expansive setting.</item> 
		<item type="paragraph">ASU's IT staff uses the university's local network and the Internet to remotely monitor all integrated pieces of equipment, from any location on campus, at any time. The NI-3000 Controllers in the mediated classrooms and auditorium provide Web-based integration and control that, in essence, makes downtime virtually non-existent. IT can respond to any situation — equipment maintenance, user assistance — in a matter of moments. </item>
		<item type="paragraph">Using NetLinx, IT also has the ability to distribute content throughout the building from five different camera-outfitted classrooms and the auditorium, remaining in control on both ends of the video feed.</item> 
		<item type="paragraph">A Web camera positioned at the rear of each classroom gives IT staff members the ability to see exactly what is happening in the room and how to offer the appropriate support. The moment an instructor calls for assistance, usually by email or phone, the IT staff member can simply enter the IP address of the classroom's Web camera. In a matter of seconds, IT is virtually in the room and can visually diagnose any problems that the instructor may have encountered.</item>
		<item type="paragraph">After connecting to the classroom's Web camera, IT can then access the NI-3000 Controller also using an IP address. This gives IT instant control of all integrated devices.</item> 
		<item type="paragraph">"Much of what is happening in the Lattie F. Coor building comes down to technical support," said Sean Snitzer, Senior Tech Support Analyst at ASU. "NetLinx is the only way to go as the convergence of IT and A/V become more prevalent in the university environment. Any additional support we can provide will reduce downtown in the classrooms, and that means a lot to the students who are paying top dollar for an education."</item>
		<item type="paragraph">As an ACE-Certified professional, Snitzer had a knowledgeable foundation concerning AMX products.</item> 
		<item type="paragraph">"By having a good understanding of AMX, it was easier to explain to Ralph (Cruz) what we needed to do (for the Lattie F. Coor building)," Snitzer said. "This made for a great working relationship with TPI and allowed us to fine-tune some of the features, making the results extremely intuitive."</item>
		<item type="paragraph">About midway through the construction of the Lattie F. Coor building, TPI met with ASU officials to display a prototype of the stand-alone MLX mediated teaching station / lectern. Eight were initially placed throughout different campus locations, serving as a test run for instructors to operate. The feedback was overwhelmingly positive.</item>
		<item type="paragraph">"ASU has many visionaries, including Bill Lewis who drove this project and Sean Snitzer," Cruz said. "They see the possibilities and do what it takes to make them happen. Based on the success of the first prototype lecterns, ASU was convinced of the overall advantages and commissioned the Lattie F. Coor building to include them."</item>
		<item type="paragraph">"On numerous occasions, education professionals commented on how they had heard of this kind of integration and control technology being used, but had never met anyone actually doing it," Cruz said. "ASU and TPI obviously had a strong vision, executed that vision, and as a result have created a successful building on campus." </item>
  	</mainBody>
	</casestudy>