<?xml version="1.0" encoding="iso-8859-1"?>

<?xml-stylesheet type="text/xsl" href="/markets/customerProfiles/customerProfiles_xsl.asp"?>
<casestudy>
	<breadcrumbs>
		<crumb>
			<name>Markets</name>
			<url>/markets</url>
		</crumb>
		<crumb>
			<name>Customer Profiles</name>
			<url>/markets/customerProfiles/default.asp</url>
		</crumb>
		<crumb>
			<name>Buena Vista University</name>
			<url>/markets/customerProfiles/BuenaVistaUniversity/default.asp</url>
		</crumb>
	</breadcrumbs>
	<name>Buena Vista University</name>
	<location>Storm Lake, Iowa</location>
	<verticalMarkets>
		<verticalMarket>Education</verticalMarket>
	</verticalMarkets>
	<photos>
	<photo>
		<url>/markets/customerProfiles/BuenaVistaUniversity/imgs/image_BuenaVistaEstelleSiebensScienceCenter.jpg</url>
	</photo>
	<photo>
		<url>/markets/customerProfiles/BuenaVistaUniversity/imgs/image_BuenaVistaUniversityAerialView.jpg</url>
	</photo>
	<photo>
		<url>/markets/customerProfiles/BuenaVistaUniversity/imgs/image_BuenaVistaLabClassroom2.jpg</url>
	</photo>
	<photo>
		<url>/markets/customerProfiles/BuenaVistaUniversity/imgs/image_BuenaVistaLabClassroom1.jpg</url>
	</photo>
	<photo>
		<url>/markets/customerProfiles/BuenaVistaUniversity/imgs/image_BuenaVistaLgConfRm.jpg</url>
	</photo>
	<photo>
		<url>/markets/customerProfiles/BuenaVistaUniversity/imgs/image_BuenaVistaSmClassroom.jpg</url>
	</photo>
	<photo>
		<url>/markets/customerProfiles/BuenaVistaUniversity/imgs/image_BuenaVistaExBrdRm-Show.jpg</url>
	</photo>
	<photo>
		<url>/markets/customerProfiles/BuenaVistaUniversity/imgs/image_BuenaVistaExBrdRm-Show2.jpg</url>
	</photo>
	</photos>
	<assets>
		<literature>
			<name>Buena Vista University</name>
			<url>/assets/literature/Buena.Vista.University.pdf</url>
			<thumbURL>/assets/literature/thumbs/edu_BuenaVista.jpg</thumbURL>
			<fileInfo>PDF | 647 KB</fileInfo>
			<date>2003</date>
			<priority>1</priority>
		</literature>
	</assets>
	<mainBody>
		<item type="paragraph">In terms of enrollment, Buena Vista University (BVU), located in Storm Lake, Iowa, may be considered a small college. When it comes to incorporating the latest technology, however, it's exceeding the greatest of expectations. Take, for example, the university's innovative policy of providing a wireless laptop PC to each of its 1,300 students. A tech-savvy perk for a tech-savvy population, simply rolled into the cost of tuition.</item>
		<item type="pullText">“AMX's MeetingManager™ could grow with us as a university, delivering the data we need for the future installation of electronic equipment in more classrooms and buildings, and the continued efficient deployment of tech support resources. AMX® was a great fit for what we wanted to accomplish.”</item>
		<item type="paragraph">BVU's vision of an enhanced learning environment continues to evolve, on a much larger scale, with the August 2004 grand opening of its new $26 million Estelle Siebens Science Center. In this two-story building, the university selected AMX's Modero® ViewPoint (MVP) Touch Panels, the NetLinx® Control System and exclusive MeetingManager software to automate, manage and support 26 integrated classrooms and meeting rooms.</item> 
		<item type="paragraph">"When we opened the science center, the amount of technical support in effect doubled," said Paul Bowers, BVU's Director of Teaching and Learning with Technology. "Think of the increased effort to manage all aspects of the facility. We needed a solution to reduce the amount of time we actually spent physically going from room to room."</item>
		<item type="paragraph">The modern integrated classroom environment was not a foreign concept for Bowers, who took a lead role in designing the science center in cooperation with systems integrator and AMX dealer AVI Systems. Bowers worked closely with AVI Systems' regional office located in Urbandale, Iowa. BVU already had multiple classrooms on campus that allow instructors to automate audio/video equipment from a single point of control. The science center would represent an unprecedented move to harness not only this same kind of one-touch control technology but also MeetingManager to efficiently monitor and maintain valuable audio/video devices throughout the center.</item> 
		<item type="paragraph">"We have a one-stop-shop philosophy when it comes to technical support," Bowers said. "In the past, we kept a phone list, which asked the instructors to identify the problem and then who to call. MeetingManager has replaced that list, so all you need to do is call one number for the main Help Desk and we'll perform equipment diagnostics from there."</item> 
		<item type="paragraph">With only a handful of technical support staff responsible for the entire campus, BVU's technicians rely on the "one-stop" Help Desk and MeetingManager application to streamline problem-solving techniques, prioritize issues and expedite response times.</item> 
		<item type="paragraph">"We were at the breaking point," Bowers said. "We had the challenge of supporting more than 60 technology classrooms in both the new science center and other areas on campus. We had people leaving projectors on. There was no feasible way to check projector lamp life effectively. The big question was how do you build a state-of-the-art learning environment with the proper amount of support? Otherwise, they won't get used."</item> 
		<item type="paragraph">"We showed BVU the advantages of taking control of a room and the benefits of quality technical service possible through MeetingManager," said Greg Baltzer, Systems Sales Specialist at AVI Systems. "MeetingManager turned out to be a huge factor in the decision making process for BVU, as it revealed the next level of service they wanted to obtain within their budget."</item> 
		<item type="paragraph">"It was a stringent bid process," Bowers added. We went with AVI and AMX because they began talking about design, cost-effectiveness and scalability, which is what we were interested in. AMX's MeetingManager could grow with us as a university, delivering the data we need for the future installation of electronic equipment in more classrooms and buildings, and the continued efficient deployment of tech support resources. AMX was a great fit for what we wanted to accomplish." Consistency and ease-of-use were top initiatives in designing the 23 standard-size classrooms in the science center. Each of the rooms, which seat approximately 25 to 30 students, includes a single Sony ceiling-mounted projector, projection screen and Panasonic DVD/VCR player.</item>
		<item type="paragraph">The center's two larger-venue classrooms - 100 to 125 seats - incorporate wireless Touch Panels to control a dual projection system and surround sound audio.</item>
		<item type="paragraph">The building's centerpiece of technology is the 20-seat showroom/boardroom, where an MVP panel can instantly activate the two Samsung 63-inch plasmas, surround sound, DVD/VCR player and numerous PC sources. The room's unique U-shape design and angular walls complement the large ceiling-to-floor windows that overlook Storm Lake. A large conference table resides in the middle with a credenza to the side for storage, as well as a convenient place to rest the touch panel when not in use.</item>
		<item type="paragraph">Led by Project Manager Ken Kittermen, AVI programmed AMX's NetLinx Control System to network together the ceiling-mounted projectors in all rooms. Through this connectivity, NetLinx is able to relay up-to-the-second source equipment status data to the MeetingManager software running on a PC at the university's "one-stop" Help Desk. The moment an instructor calls for assistance, the available technician can quickly reference MeetingManager to check the operation of devices and retrieve power/usage information for that specific room. In some cases, the situation requires further investigation and the technician for the job may be in another location on campus. No problem. MeetingManager can be accessed remotely from anywhere on campus using a networked laptop PC.</item> 
		<item type="paragraph">"From a faculty standpoint, you walk into the classroom and you have about two minutes to get the technology up and running," Bowers said. "MeetingManager helps to meet this metric. If you have a problem with equipment, you have about five minutes to solve it or you're off to Plan B. This delay can result in the loss of valuable class time. MeetingManager really helps us on the preventative side of technical support. It tells us when we should replace a projector bulb and allows us to put our support efforts on a schedule."</item>
		<item type="paragraph">MeetingManager's successful implementation has prompted BVU to set plans in motion for this software to help manage the existing technology classrooms that were installed prior to the science center's construction, according to Bowers.</item> 
		<item type="paragraph">The control systems in use will be upgraded to AMX systems and monitored through MeetingManager, according to Baltzer.</item>
		<item type="paragraph">"We were able to utilize a comprehensive software tool to deliver the university a simple solution," Baltzer said. "Now, it's on to the next phase to retrofit AMX throughout campus."</item> 
	</mainBody>
</casestudy>