<?xml version="1.0" encoding="iso-8859-1"?>

<?xml-stylesheet type="text/xsl" href="/markets/customerProfiles/customerProfiles_xsl.asp"?>
<casestudy>
	<breadcrumbs>
		<crumb>
			<name>Markets</name>
			<url>/markets</url>
		</crumb>
		<crumb>
			<name>Customer Profiles</name>
			<url>/markets/customerProfiles/default.asp</url>
		</crumb>
		<crumb>
			<name>Endeleo Government Case Study</name>
			<url>/markets/customerProfiles/EndeleoCourthouse/default.asp</url>
		</crumb>
	</breadcrumbs>
	<name>Endeleo Government Case Study</name>
	<location>Florida Courthouse</location>
	<verticalMarkets>
		<verticalMarket>Government</verticalMarket>
	</verticalMarkets>
	<photos>
	<photo>
		<url>/markets/customerProfiles/EndeleoCourthouse/imgs/image1.jpg</url>
	</photo>
	</photos>
	<assets>
		<literature>
			<name>Endeleo Government Case Study - Florida Courthouse</name>
			<url>/assets/literature/Endeleo.Courtroom.Case.Study.pdf</url>
			<thumbURL>/assets/literature/thumbs/gov_EndeleoCourthouse.jpg</thumbURL>
			<fileInfo>PDF | 1.68 MB</fileInfo>
			<date>2008-07</date>
			<priority>2</priority>
		</literature>
	</assets>
	<mainBody>
		<item type="paragraph">A local municipality in Florida hired a system integrator to design and deliver a system that would distribute a variety of A/V sources to a number of displays installed throughout a courthouse.</item>
		<item type="paragraph">Consistency proved harder than expected, as the proposed solution needed to be installed in both new and existing facilities, and in both cases, the solution needed to work within the limited cabling pathways in place.</item>
		<item type="paragraph">The system design required source distribution between 12 and 20 displays per courtroom. In addition to the permanent courtroom system, which includes a number of installed sources – such as a DVD player, document camera and lectern PC – the judges wanted to be able to augment the number and type of sources being used via a mobile A/V cart.</item>
		<item type="paragraph">As a result, the design needed to simplify the addition of more users (displays) to the system; utilize existing cable pathways and, if possible, use the existing Cat5 infrastructure; provide easy inclusion of additional sources installed on a mobile cart; and support a variety of different video source types from VCRs, headshot and document cameras and cable TV, as well as desktop and laptop PCs.</item>
		<item type="paragraph">After careful design consideration, a team from AMX® worked with an A/V integrator to design and implement a flexible system using a combination of the AMX Endeleo UDM-1604 and UDM-0404 Multi-Format Distribution Hubs and UDM-RX02 Multi-Format Receivers.</item>
		<item type="paragraph">The entire system was designed to be controlled by a central control system with multiple touch panels throughout the courtroom.</item>
	</mainBody>
</casestudy>