<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="xsl_productCategory.asp?pageName=/products/1Y.asp"?>
<category>
	<details>
    <name>1Y</name>
		<name>1Y</name>
		<description>
			<p>   
   <p><span class="replacedInfo">This product has been discontinued. For similar products please see our <strong><a target="_self" href="Optima.asp">Optima</a> product line.</strong></span></p>
			</p>
		</description>
     <breadcrumbs>
      <crumb>
        <name>Products</name>
        <url>default.asp</url>
      </crumb>
      <crumb>
        <name>Matrix Switchers</name>
        <url>categoryMatrixSwitchers.asp</url>
      </crumb>
      <crumb>
        <name>1Y</name>
        <url>1Y.asp</url>
      </crumb>
    </breadcrumbs>
		<header>
			<p>
            </p>
       
		</header>
        <sidebar>
      <div>
        <div class="sidebarInset">
          <h6>Cross Reference</h6>
          <div class="img"><a href="/assets/literature/AutoPatch.MatrixCrossReferenceTable.pdf" target="_blank"><img src="/imgs/productCategoryAssets/thumb_MatrixSwitcherXref.png" border="0" /></a></div>
          <h6 class="description">PDF  |  1.35 MB</h6>
        </div>        
     <div class="sidebarInset">
          <h6>Matrix I/O Lookup</h6>
          <div class="img"><a href="/autopatch/matrix_switchers"><img src="/imgs/productCategoryAssets/thumb_MatrixSwitcherIOLookup.png" border="0" /></a></div>
          <h6 class="description">Online Application</h6>
        </div>
        <div class="sidebarInset">
          <h6>Custom Request Form</h6>
          <div class="img"><a href="/products/AutoPatchMatrixSwitchersCustomRequest.asp"><img src="/imgs/productCategoryAssets/thumb_MatrixSwitcherCustomRequest.png" border="0" /></a></div>
         <h6 class="description">Online Application</h6>
        </div>       
        <div class="sidebarInset">
          <h6>Importance of Bandwidth in Video Applications</h6>
          <div class="img"><a href="/assets/whitePapers/AutoPatch.ImportanceOfBandwidth.pdf" target="_blank"><img src="/imgs/productCategoryAssets/thumb_Importance_of_bandwidth_whitePaper.png" border="0" /></a></div>
          <h6 class="description">PDF  |  809 KB</h6>
        </div>
        <div class="sidebarInset">
          <h6>Bandwidth Calculator</h6>
          <div class="img"><a href="/techcenter/BandwidthCalculator.asp"><img src="/imgs/productCategoryAssets/thumb_MatrixSwitcher_BandwidthCalculator.png" border="0" /></a></div>
          <h6 class="description">Online Application</h6>
        </div>       
      </div>
    </sidebar>
	</details>
	<products>
		<category>
			<name>1Y</name>
			
            <subCategory>
				<thumb></thumb>
				<name>Audio Only</name>
				<product status="discontinued">
					<name>Mono Audio</name>
					<description>Mono Audio with 3T Phoenix-style (4x4 to 16x16)</description>
					<sizeRange>4x4,4x8,8x8,8x16,12x4,16x8,16x16</sizeRange>
					<url>1Y_Mono-Phoenix-style.asp</url>
					<target>_self</target>
					<suffix>001</suffix>
				</product>
				<product status="discontinued">
					<name>Stereo Audio</name>
					<description>Stereo Audio with 3T Phoenix-style (4x4 to 16x16)</description>
					<sizeRange>4x4,4x8,8x8,8x16,12x4,16x8,16x16</sizeRange>
					<url>1Y_Stereo-Phoenix-style.asp</url>
					<target>_self</target>
					<suffix>002</suffix>
				</product>
			</subCategory>
			
			<subCategory>
				<thumb></thumb>
				<name>Composite Video</name>
				<product status="discontinued">
					<name>Composite Video</name>
					<description>Composite Video with BNC (4x4 to 16x16)</description>
					<sizeRange>4x4,4x8,8x4,8x8,8x16,12x4,16x8,16x16</sizeRange>
					<url>1Y_Composite-BNC.asp</url>
					<target>_self</target>
					<suffix>110</suffix>
				</product>
				<product status="discontinued">
					<name>Composite Video, Mono Audio</name>
					<description>Composite Video with BNC, Mono Audio with 3T Phoenix-style (4x4 to 16x16)</description>
					<sizeRange>4x4,4x8,8x4,8x8,8x16,12x4,16x8,16x16</sizeRange>
					<url>1Y_Composite-BNC_Mono-Phoenix-style.asp</url>
					<target>_self</target>
					<suffix>111</suffix>
				</product>
				<product status="discontinued">
					<name>Composite Video, Stereo Audio</name>
					<description>Composite Video with BNC, Stereo Audio with 3T Phoenix-style (4x4 to 16x16)</description>
					<sizeRange>4x4,4x8,8x4,8x8,8x16,12x4,16x8,16x16</sizeRange>
					<url>1Y_Composite-BNC_Stereo-Phoenix-style.asp</url>
					<target>_self</target>
					<suffix>112</suffix>
				</product>
			</subCategory>
			
			<subCategory>
				<thumb></thumb>
				<name>Composite Video (200 MHz)</name>
				<product status="discontinued">
					<name>Composite Video (200 MHz)</name>
					<description>Composite Video (200 MHz) with BNC (4x4 to 16x16)</description>
					<sizeRange>4x4,4x8,8x4,8x8,12x4,16x8,16x16</sizeRange>
					<url>1Y_Composite_200MHz-BNC.asp</url>
					<target>_self</target>
					<suffix>120</suffix>
				</product>
				<product status="discontinued">
					<name>Composite Video (200 MHz), Stereo Audio</name>
					<description>Composite Video (200 MHz) with BNC, Stereo Audio with 3T Phoenix-style (4x4 to 16x16)</description>
					<sizeRange>4x4,4x8,8x4,8x8,16x8,16x16</sizeRange>
					<url>1Y_Composite_200MHz-BNC_Stereo-Phoenix-style.asp</url>
					<target>_self</target>
					<suffix>122</suffix>
				</product>
			</subCategory>
			
			<subCategory>
				<thumb></thumb>
				<name>Y/c</name>
				<product status="discontinued">
					<name>Y/c Video</name>
					<description>Y/c Video with BNC (4x4 to 16x16)</description>
					<sizeRange>4x4,4x8,8x4,8x8,8x16,12x4,16x8,16x16</sizeRange>
					<url>1Y_YC-BNC.asp</url>
					<target>_self</target>
					<suffix>210</suffix>
				</product>
				<product status="discontinued">
					<name>Y/c Video, Mono Audio</name>
					<description>Y/c Video with BNC, Mono Audio with 3T Phoenix-style (4x4 to 16x16)</description>
					<sizeRange>4x4,4x8,8x4,8x8,8x16,12x4,16x8,16x16</sizeRange>
					<url>1Y_YC-BNC_Mono-Phoenix-style.asp</url>
					<target>_self</target>
					<suffix>211</suffix>
				</product>
				<product status="discontinued">
					<name>Y/c Video, Stereo Audio</name>
					<description>Y/c Video with BNC, Stereo Audio with 3T Phoenix-style (4x4 to 16x16)</description>
					<sizeRange>4x4,4x8,8x4,8x8,8x16,12x4,16x8,16x16</sizeRange>
					<url>1Y_YC-BNC_Stereo-Phoenix-style.asp</url>
					<target>_self</target>
					<suffix>212</suffix>
				</product>
			</subCategory>
			
			<subCategory>
				<thumb></thumb>
				<name>Y/c (200 MHz)</name>
				<product status="discontinued">
					<name>Y/c Video (200 MHz)</name>
					<description>Y/c Video (200 MHz) with BNC (4x4 to 16x16)</description>
					<sizeRange>4x4,4x8,8x4,8x8,12x4,16x8,16x16</sizeRange>
					<url>1Y_YC_200MHz-BNC.asp</url>
					<target>_self</target>
					<suffix>220</suffix>
				</product>
				<product status="discontinued">
					<name>Y/c Video (200 MHz), Stereo Audio</name>
					<description>Y/c Video (200 MHz) with BNC, Stereo Audio with 3T Phoenix-style (4x4 to 16x16)</description>
					<sizeRange>4x4,4x8,8x4,8x8,12x4,16x8,16x16</sizeRange>
					<url>1Y_YC_200MHz-BNC_Stereo-Phoenix-style.asp</url>
					<target>_self</target>
					<suffix>222</suffix>
				</product>
			</subCategory>
			
			<subCategory>
				<thumb></thumb>
				<name>HDTV / Component</name>
				<product status="discontinued">
					<name>HDTV / Component Video</name>
					<description>Component Video (200 MHz) with BNC (4x4 to 16x16)</description>
					<sizeRange>4x4,4x8,8x8,8x16,12x4,16x8,16x16</sizeRange>
					<url>1Y_HDTV_Component-BNC.asp</url>
					<target>_self</target>
					<suffix>320</suffix>
				</product>
				<product status="discontinued">
					<name>HDTV / Component Video, Mono Audio</name>
					<description>Component Video (200 MHz) with BNC, Mono Audio with 3T Phoenix-style (4x4 to 16x16)</description>
					<sizeRange>4x4,4x8,8x8,8x16,12x4,16x8,16x16</sizeRange>
					<url>1Y_HDTV_Component-BNC_Mono-Phoenix-style.asp</url>
					<target>_self</target>
					<suffix>321</suffix>
				</product>
				<product status="discontinued">
					<name>HDTV / Component Video, Stereo Audio</name>
					<description>Component Video (200 MHz) with BNC, Stereo Audio with 3T Phoenix-style (4x4 to 16x16)</description>
					<sizeRange>4x4,4x8,8x8,8x16,12x4,16x8,16x16</sizeRange>
					<url>1Y_HDTV_Component-BNC_Stereo-Phoenix-style.asp</url>
					<target>_self</target>
					<suffix>322</suffix>
				</product>
			</subCategory>
			
			<subCategory>
				<thumb></thumb>
				<name>RGBHV (200MHz)</name>
				<product status="discontinued">
					<name>RGBHV Video (200 MHz)</name>
					<description>RGBHV (200 MHz) with BNC (4x4 to 16x16)</description>
					<sizeRange>4x4,4x8,8x16,12x4,16x8,16x16</sizeRange>
					<url>1Y_RGBhv_200MHz_Component-BNC.asp</url>
					<target>_self</target>
					<suffix>520</suffix>
				</product>
				<product status="discontinued">
					<name>RGBHV Video (200 MHz), Mono Audio with 3T Phoenix-style</name>
					<description>RGBHV (200 MHz) with BNC, Mono Audio with 3T Phoenix-style (4x4 to 16x16)</description>
					<sizeRange>4x4,4x8,8x8,8x16,12x4,16x8,16x16</sizeRange>
					<url>1Y_RGBhv_200MHz_Component-BNC_Mono-Phoenix-style.asp</url>
					<target>_self</target>
					<suffix>521</suffix>
				</product>
				<product status="discontinued">
					<name>RGBHV Video (200 MHz), Stereo Audio with 3T Phoenix-style</name>
					<description>RGBHV (200 MHz) with BNC, Stereo Audio with 3T Phoenix-style (4x4 to 16x16)</description>
					<sizeRange>4x4,4x8,8x16,12x4,16x8,16x16</sizeRange>
					<url>1Y_RGBhv_200MHz_Component-BNC_Stereo-Phoenix-style.asp</url>
					<target>_self</target>
					<suffix>522</suffix>
				</product>
			</subCategory>
			
			<subCategory>
				<thumb></thumb>
				<name>RGBHV (400MHz)</name>
				<product status="discontinued">
					<name>RGBHV Video (400 MHz)</name>
					<description>RGBHV (400 MHz) with BNC (4x4 to 16x16)</description>
					<sizeRange>4x4,4x8,16x8,16x16</sizeRange>
					<url>1Y_RGBhv_400MHz_Component-BNC.asp</url>
					<target>_self</target>
					<suffix>550</suffix>
				</product>
				<product status="discontinued">
					<name>RGBHV Video (400 MHz), Mono Audio</name>
					<description>RGBHV (400 MHz) with BNC, Mono Audio with 3T Phoenix-style (4x4 to 16x16)</description>
					<sizeRange>4x4,4x8,16x16</sizeRange>
					<url>1Y_RGBhv_400MHz_Component-BNC_Mono-Phoenix-style.asp</url>
					<target>_self</target>
					<suffix>551</suffix>
				</product>
				<product status="discontinued">
					<name>RGBHV Video (400 MHz), Stereo Audio</name>
					<description>RGBHV (400 sMHz) with BNC, Stereo Audio with 3T Phoenix-style (4x4 to 16x16)</description>
					<sizeRange>4x4,4x8,16x8,16x16</sizeRange>
					<url>1Y_RGBhv_400MHz_Component-BNC_Stereo-Phoenix-style.asp</url>
					<target>_self</target>
					<suffix>552</suffix>
				</product>
			</subCategory>

		</category>
		
		
	</products>
</category>
