<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="xsl_productCategory.asp?pageName=/products/categoryEnvironmentalControls.asp"?>
<category>
	<details>
		<name>Environmental Controls</name>
		<description>
		</description>
		<breadcrumbs>
			<crumb>
				<name>Products</name>
				<url>default.asp</url>
			</crumb>
			<crumb>
				<name>Environmental Controls</name>
				<url>categoryEnvironmentalControls.asp</url>
			</crumb>
		</breadcrumbs>
		<header>
			<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" name="envirocontrols" width="760" height="150" align="left" id="envirocontrols">
		      <param name="allowScriptAccess" value="sameDomain" />
			  <param name="movie" value="/flash/productCategoryHeaders/envirocontrols/envirocontrols.swf" />
			  <param name="quality" value="high" />
				
					<embed src="/flash/productCategoryHeaders/envirocontrols/envirocontrols.swf" quality="high" width="760" height="150" name="envirocontrols" align="left" allowScriptAccess="sameDomain" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" />
				</object>
			</p>
		</header>
				<sidebar>
			<div>
            <div class="sidebarInset"><h6>AMX Product Catalog: Environmental Controls</h6><div class="img"><a href="/catalog/Catalog_pages/15_Environmental_Controls.pdf" target="_blank"><img src="/imgs/productCategoryAssets/thumb_catalog_environmentalControls.png" border="0" /></a></div><h6 class="description">PDF  |  844 KB</h6></div>
				<div class="sidebarInset"><h6>System Diagram</h6><div class="img"><a href="/assets/diagrams/ENV-VST-C.Diagram.pdf" target="_blank"><img src="/imgs/productCategoryAssets/thumb_viewStat_diagram.png" border="0" /></a></div><h6 class="description">PDF  |  560 KB</h6></div>
                
				<div class="sidebarInset"><h6>Keypads Brochure</h6><div class="img"><a href="/assets/literature/Keypad.Brochure.pdf" target="_blank"><img src="/imgs/productCategoryAssets/thumb_keypads_brochure.png" border="0" /></a></div><h6 class="description">PDF  |  2.57 MB</h6></div>
				<div class="sidebarInset"><h6>ViewStat Actual Size Product Piece</h6><div class="img"><a href="/assets/literature/ENV-VST-C-Die-Cut.pdf" target="_blank"><img src="/imgs/productCategoryAssets/thumb_viewstat_brochure.png" border="0" /></a></div><h6 class="description">PDF  |  1.62 MB</h6></div>

			</div>
		</sidebar>

	</details>
	<products>
		<category>
			<name>Environmental Controls</name>
			<subCategory>
				<thumb></thumb>
				<name>ViewStat Thermostats</name>
				<product>
						<name>ENV-VST-C</name>
						<description>ViewStat Color Communicating Thermostat</description>
						<url>ENV-VST-C.asp</url>
						<target>_self</target>
				</product>
				<product>
						<name>ENV-VST-TSF</name>
						<description>ViewStat Flush-Mount Indoor Temperature Sensor</description>
						<url>ENV-VST-TSF.asp</url>
						<target>_self</target>
				</product>
				<product status="Discontinued">
						<name>VST</name>
						<description>ViewStat Communicating Thermostat with MiniVerter</description>
						<url>VST.asp</url>
						<target>_self</target>
				</product>
				<product status="Discontinued">
						<name>VST-TSTAT</name>
						<description>ViewStat Communicating Thermostat without MiniVerter</description>
						<url>VST-TSTAT.asp</url>
						<target>_self</target>
				</product>
				<product status="Discontinued">
						<name>VST-DIST</name>
						<description>ViewStat Interface Distribution Panel</description>
						<url>VST-DIST.asp</url>
						<target>_self</target>
				</product>
                <product status="Limited Availability">
						<name>VST-MVRT</name>
						<description>ViewStat MiniVerter Interface</description>
						<url>VST-MVRT.asp</url>
						<target>_self</target>
				</product>
				<product status="Limited Availability">
						<name>VST-TTM</name>
						<description>ViewStat Dual Temperature Support Module</description>
						<url>VST-TTM.asp</url>
						<target>_self</target>
				</product>
				<product status="Limited Availability">
						<name>VST-TRH</name>
						<description>ViewStat Temperature/Humidity Support Module</description>
						<url>VST-TRH.asp</url>
						<target>_self</target>
				</product>
				<product status="Limited Availability">
						<name>VST-TSF</name>
						<description>ViewStat Flush-Mount Indoor Temperature Sensor</description>
						<url>VST-TSF.asp</url>
						<target>_self</target>
				</product>
				<product status="Limited Availability">
						<name>VST-TSO</name>
						<description>ViewStat Outdoor/Duct Temperature Sensor</description>
						<url>VST-TSO.asp</url>
						<target>_self</target>
				</product>
			</subCategory>
			<subCategory>
				<thumb></thumb>
				<name>OP Thermostats (Discontinued)</name>
					<product status="discontinued">
						<name>OPS-HSO</name>
						<description>Humidity Sensor</description>
						<url>OPS-HSO.asp</url>
						<target>_self</target>
					</product>
					<product status="discontinued">
						<name>OPS-TSI</name>
						<description>Indoor Temperature Sensor</description>
						<url>OPS-TSI.asp</url>
						<target>_self</target>
					</product>
					<product status="discontinued">
						<name>OPS-TSO</name>
						<description>Outdoor Temperature Sensor</description>
						<url>OPS-TSO.asp</url>
						<target>_self</target>
					</product>
				<product status="discontinued">
						<name>OPS-SB1</name>
						<description>Distribution Panel (No Enclosure)</description>

						<url>OPS-SB1.asp</url>
						<target>_self</target>
				</product>
				<product status="discontinued">
						<name>OPS-SCC</name>
						<description>StatNet Communication Card</description>
						<url>OPS-SCC.asp</url>

						<target>_self</target>
				</product>
				<product status="discontinued">
						<name>OPS-SUB</name>
						<description>StatNet Communication Sub Base</description>
						<url>OPS-SUB.asp</url>
						<target>_self</target>

				</product>
				<product status="discontinued">
						<name>OPS-V1F0</name>
						<description>Distribution Panel with 0 StatNet Communication Cards</description>
						<url>OPS-V1F0.asp</url>
						<target>_self</target>
				</product>

				<product status="discontinued">
						<name>OPS-V1F1</name>
						<description>Distribution Panel with 1 StatNet Communication Cards</description>
						<url>OPS-V1F1.asp</url>
						<target>_self</target>
				</product>
				<product status="discontinued">

						<name>OPS-V1F2</name>
						<description>Distribution Panel with 2 StatNet Communication Cards</description>
						<url>OPS-V1F2.asp</url>
						<target>_self</target>
				</product>
				<product status="discontinued">
						<name>OPS-V1F3</name>

						<description>Distribution Panel with 3 StatNet Communication Cards</description>
						<url>OPS-V1F3.asp</url>
						<target>_self</target>
				</product>
				<product status="discontinued">
						<name>OPS-V1F4</name>
						<description>Distribution Panel with 4 StatNet Communication Cards</description>

						<url>OPS-V1F4.asp</url>
						<target>_self</target>
				</product>
				<product status="discontinued">
						<name>OPS-V1F5</name>
						<description>Distribution Panel with 5 StatNet Communication Cards</description>
						<url>OPS-V1F5.asp</url>

						<target>_self</target>
				</product>
				<product status="discontinued">
						<name>OPS-V1F6</name>
						<description>Distribution Panel with 6 StatNet Communication Cards</description>
						<url>OPS-V1F6.asp</url>
						<target>_self</target>

				</product>
				<product status="discontinued">
						<name>OPS-V1F7</name>
						<description>Distribution Panel with 7 StatNet Communication Cards</description>
						<url>OPS-V1F7.asp</url>
						<target>_self</target>
				</product>

				<product status="discontinued">
						<name>OPS-V1F8</name>
						<description>Distribution Panel with 8 StatNet Communication Cards</description>
						<url>OPS-V1F8.asp</url>
						<target>_self</target>
				</product>
				<product status="discontinued">
						<name>OPS-300</name>
						<description>Heating/Cooling Thermostat</description>

						<url>OPS-300.asp</url>
						<target>_self</target>
				</product>
				<product status="discontinued">
						<name>OPS-300SR</name>
						<description>Heating/Cooling Thermostat</description>
						<url>OPS-300SR.asp</url>

						<target>_self</target>
				</product>
				<product status="discontinued">
						<name>OPS-450</name>
						<description>Single Heat Pump Thermostat</description>
						<url>OPS-450.asp</url>
						<target>_self</target>

				</product>
				<product status="discontinued">
						<name>OPS-450SR</name>
						<description>Single Heat Pump Thermostat</description>
						<url>OPS-450SR.asp</url>
						<target>_self</target>
				</product>

				<product status="discontinued">
						<name>OPS-600</name>
						<description>Dual Heat Pump Thermostat</description>
						<url>OPS-600.asp</url>
						<target>_self</target>
				</product>
				<product status="discontinued">

						<name>OPS-600SR</name>
						<description>Dual Heat Pump Thermostat</description>
						<url>OPS-600SR.asp</url>
						<target>_self</target>
				</product>
				<product status="discontinued">
						<name>OPS-700</name>

						<description>Multi-Stage Thermostat</description>
						<url>OPS-700.asp</url>
						<target>_self</target>
				</product>
				<product status="discontinued">
						<name>OPS-700SR</name>
						<description>Multi-Stage Thermostat</description>
						<url>OPS-700SR.asp</url>
						<target>_self</target>
				</product>
			</subCategory>
		</category>		
	</products>
</category>
